CLATSOP COUNTY WEBMAPS
Real Property Map Summary for the
Current Tax Year
| Reports: | ||||
| Current Tax Statement for Account 22538 | ||||
| Annual Appraisal Report for Account 22538 | ||||
| Payment and Appeal Instructions | ||||
| Account Info: | ||||
| Taxlot Key: | 80908CB05700 | Property Class: | 201 | |
| Account Number: | 22538 | Structure Class: | 451 | |
| Real Market Value: | 847842 | Neighborhood: | U | |
| Assessed Value: | 453509 | Maintenance Area: | 1 | |
| Primary Situs: | 988 Commercial St   Astoria | |||
| Tax Map PDF: | Click to View Image | |||
| Owner Info: | ||||
| Owners: | C & K Land Company LLC | |||
| Agents: | Bob Knutsen | |||
| PO Box: | 560 | |||
| Mailing Address: |   Seaside, OR   97138-0560 | |||
| Land Size Info: | ||
| Account Num: | Taxcode: | Acres: |
| 22538 | 0101 | 0.2 |
| 58192 | 0101 |
| Account Num: | Year Built: | Num Stories: | Sq Ft: | Num Bathrooms: | Num Bedrooms: | Property Diagram: |
| Account Num: | Instrument Num: | Sale Date: | Sale Price: |
| Account Num: | Spec Int Type: | Spec Int Num: |
| 22538 |
| 58192 |