CLATSOP COUNTY WEBMAPS
Real Property Map Summary for the
Current Tax Year
| Reports: | ||||
| Current Tax Statement for Account 22478 | ||||
| Annual Appraisal Report for Account 22478 | ||||
| Payment and Appeal Instructions | ||||
| Account Info: | ||||
| Taxlot Key: | 80908CA06700 | Property Class: | 201 | |
| Account Number: | 22478 | Structure Class: | 443 | |
| Real Market Value: | 524024 | Neighborhood: | U | |
| Assessed Value: | 280415 | Maintenance Area: | 1 | |
| Primary Situs: | 1365 Commercial St #1   Astoria | |||
| Tax Map PDF: | Click to View Image | |||
| Owner Info: | ||||
| Owners: | Above Tide LLC | |||
| Agents: | ||||
| PO Box: | 1236 | |||
| Mailing Address: |   Astoria, OR   97103-1236 | |||
| Land Size Info: | ||
| Account Num: | Taxcode: | Acres: |
| 22478 | 0101 | 0.14 |
| 57818 | 0101 |
| Account Num: | Year Built: | Num Stories: | Sq Ft: | Num Bathrooms: | Num Bedrooms: | Property Diagram: |
| Account Num: | Instrument Num: | Sale Date: | Sale Price: |
| 22478 | 200414543 | 12/07/2004 | 400000 |
| Account Num: | Spec Int Type: | Spec Int Num: |
| 22478 |
| 57818 |